Steem Witness Ranking & API
- π - δΈζ Current Witness/Block: /
| Ranking | Active Ranking | Witness | Reputation | Votes MV | Percentage % | Miss | Own Vote (MV) | Latest Block | Block Age(H) | Blocks Produced Last 24 Hours | SP Rewarded Last 24 Hours | Feed (USD) | Feed (H) | Account Fee (STEEM) |
Power Down? | Version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 ππππ€ | justyy | 84.692 | 204,882 | 39.83 | 1488 | 4662.74 | 106858737 | <0.1 | 1358 | 365.315 | 0.044 | 0.2 | 3.000 | None | 0.23.1 |
| 2 | 2 ππππ€ | steemchiller | 74.351 | 202,511 | 39.37 | 328 | 4262.02 | 106858734 | <0.1 | 1371 | 368.812 | 0.044 | 0.1 | 3.000 | None | 0.23.1 |
| 3 | 3 ππππ€ | symbionts | 68.032 | 184,317 | 35.83 | 1699 | 2254.93 | 106858740 | <0.1 | 1370 | 368.543 | 0.044 | <0.1 | 3.000 | None | 0.23.1 |
| 4 | 4 ππππ€ | steem-agora | 86.313 | 181,328 | 35.25 | 18708 | 7137.71 | 106858726 | <0.1 | 1368 | 368.005 | 0.044 | 0.6 | 3.000 | None | 0.23.1 |
| 5 | 5 ππππ€ | dev.supporters | 58.305 | 172,330 | 33.5 | 4761 | 250.31 | 106858727 | <0.1 | 1372 | 369.081 | 0.033 | 0.9 | 3.000 | None | 0.23.1 |
| 6 | 6 ππππ€ | bangla.witness | 65.369 | 141,060 | 27.42 | 372 | 896.62 | 106858717 | <0.1 | 1373 | 369.35 | 0.045 | 0.8 | 3.000 | 20011.92 SP | 0.23.1 |
| 7 | 7 ππππ€ | steem.history | 80.796 | 136,831 | 26.6 | 6584 | 1532.94 | 106858745 | <0.1 | 1368 | 368.005 | 0.044 | 0.3 | 3.000 | None | 0.23.1 |
| 8 | 8 ππππ€ | h4lab.witness | 67.664 | 135,867 | 26.41 | 1378 | 4812.59 | 106858743 | <0.1 | 1369 | 368.274 | 0.044 | 0.1 | 3.000 | 10278.85 SP | 0.23.1 |
| 9 | 9 ππππ€ | upvu.witness | 82.773 | 132,192 | 25.7 | 6912 | 1226.54 | 106858739 | <0.1 | 1374 | 369.619 | 0.044 | 0.1 | 3.000 | None | 0.23.1 |
| 10 | 10 ππππ€ | rnt1 | 57.622 | 131,910 | 25.64 | 304 | 19.11 | 106858736 | <0.1 | 1372 | 369.081 | 0.044 | 0.2 | 3.000 | 10521.92 SP | 0.23.1 |
| 11 | 11 ππππ€ | kafio.wit | 64.949 | 131,900 | 25.64 | 17 | 158.87 | 106858744 | <0.1 | 1371 | 368.812 | 0.045 | 0.8 | 3.000 | 6900.26 SP | 0.23.1 |
| 12 | 12 ππππ€ | blaze.apps | 72.404 | 126,736 | 24.64 | 105 | 43.45 | 106858741 | <0.1 | 1366 | 367.467 | 0.045 | 0.6 | 3.000 | 36070.56 SP | 0.23.1 |
| 13 | 13 ππππ€ | steemfy | 59.161 | 117,038 | 22.75 | 204 | 150.17 | 106858735 | <0.1 | 1372 | 369.081 | 0.045 | 0.7 | 3.000 | None | 0.23.1 |
| 14 | 14 ππππ€ | moecki | 73.286 | 113,604 | 22.08 | 201 | 541.08 | 106858732 | <0.1 | 1370 | 368.543 | 0.045 | 1.2 | 3.000 | None | |
| 15 | 15 ππππ€ | ety001 | 73.999 | 108,970 | 21.18 | 1080 | 138.59 | 106858725 | <0.1 | 1360 | 365.853 | 0.044 | <0.1 | 3.000 | 5003.09 SP | 0.23.1 |
| 16 | 16 ππππ€ | faisalamin | 82.098 | 102,405 | 19.91 | 70 | 361 | 106858738 | <0.1 | 1369 | 368.274 | 0.045 | 0.9 | 3.000 | 10902.78 SP | 0.23.1 |
| 17 | 17 ππππ€ | xpilar.witness | 56.32 | 102,068 | 19.84 | 8957 | 219.06 | 106858733 | <0.1 | 1372 | 369.081 | 0.045 | 0.8 | 3.000 | 14012.83 SP | 0.23.1 |
| 18 | 18 ππππ€ | dhaka.witness | 63.905 | 101,560 | 19.74 | 639 | 144.48 | 106858716 | <0.1 | 1369 | 368.274 | 0.044 | 0.1 | 3.000 | 7007.04 SP | 0.23.1 |
| 19 | 19 ππππ€ | bountyking5 | 81.893 | 99,541 | 19.35 | 460 | 173.27 | 106858742 | <0.1 | 1368 | 368.005 | 0.044 | 0.2 | 3.000 | 9017.67 SP | 0.23.1 |
| 20 | 20 ππππ€ | italygame | 80.829 | 98,226 | 19.09 | 3482 | 2136.73 | 106858720 | <0.1 | 1373 | 369.35 | 0.044 | <0.1 | 3.000 | None | 0.23.1 |
| 21 | 21 ππππ€ | stmpak.wit | 70.313 | 96,497 | 18.76 | 638 | 167.62 | 106858404 | 0.3 | 63 | 84.927 | 0.045 | 0.3 | 3.000 | 5263.36 SP | 0.23.1 |
| 22 | 22 ππππ€ | cur8.witness | 58.454 | 92,041 | 17.89 | 0 | 5.42 | 106858662 | 0.1 | 59 | 79.535 | 0.045 | 0.4 | 3.000 | 2003.43 SP | 0.23.1 |
| 23 | 23 ππππ€ | etainclub | 79.309 | 85,767 | 16.67 | 562 | 55.6 | 106858638 | 0.1 | 55 | 74.143 | 0.044 | 0.6 | 3.000 | None | 0.23.1 |
| 24 | 24 ππππ€ | seven.wit | 25 | 78,709 | 15.3 | 675 | 48.58 | 106858226 | 0.4 | 51 | 68.75 | 0.045 | 1 | 3.000 | None | 0.23.1 |
| 25 | 25 ππππ€ | inwi | 48.777 | 77,126 | 14.99 | 2169 | 8.43 | 106858474 | 0.2 | 50 | 67.402 | 0.044 | 0.2 | 3.000 | None | 0.23.1 |
| 26 | 26 ππππ€ | boylikegirl.wit | 66.949 | 76,196 | 14.81 | 811 | 341.62 | 106858334 | 0.3 | 49 | 66.054 | 0.045 | 0.5 | 3.000 | None | 0.23.1 |
| 27 | 27 ππππ€ | smt-wherein | 50.042 | 74,546 | 14.49 | 5595 | 3.63 | 106858671 | 0.1 | 49 | 66.054 | 0.045 | 0.5 | 3.000 | 2069.5 SP | 0.23.1 |
| 28 | 28 ππππ€ | maiyude | 64.097 | 74,188 | 14.42 | 4023 | 116.48 | 106858316 | 0.4 | 48 | 64.706 | 0.053 | >100 | 3.000 | None | 0.23.1 |
| 29 | 29 ππππ€ | jswit | 75.441 | 70,840 | 13.77 | 127 | 207.72 | 106858526 | 0.2 | 46 | 62.01 | 0.047 | 0.3 | 3.000 | None | 0.23.1 |
| 30 | 30 ππππ€ | visionaer3003 | 78.123 | 66,408 | 12.91 | 157 | 448.71 | 106858453 | 0.2 | 43 | 57.966 | 0.044 | 0.1 | 3.000 | None | 0.23.1 |
| 31 | 31 ππππ€ | steem-dragon | -5.557 | 66,334 | 12.9 | 328 | 489.19 | 106858173 | 0.5 | 43 | 57.966 | 0.044 | 0.1 | 3.000 | None | 0.23.1 |
| 32 | 32 ππππ€ | hinomaru-jp | -3.894 | 65,477 | 12.73 | 331 | 609.4 | 106858729 | <0.1 | 43 | 57.966 | 0.044 | 0.1 | 3.000 | None | 0.23.1 |
| 33 | 33 ππππ€ | rlawlstn123 | 4.979 | 65,171 | 12.67 | 176 | 429.8 | 106858707 | <0.1 | 43 | 57.966 | 0.044 | 0.1 | 3.000 | None | 0.23.1 |
| 34 | 34 ππππ€ | hoasen | -2.468 | 65,171 | 12.67 | 347 | 605.67 | 106858613 | 0.1 | 43 | 57.966 | 0.043 | 0.1 | 3.000 | None | 0.23.1 |
| 35 | 35 ππππ€ | cryptoking777 | 6.005 | 65,161 | 12.67 | 154 | 300.96 | 106858591 | 0.1 | 43 | 57.966 | 0.043 | <0.1 | 3.000 | None | 0.23.1 |
| 36 | 36 ππππ€ | matreshka | -5.808 | 64,974 | 12.63 | 252 | 497.57 | 106857972 | 0.6 | 43 | 57.966 | 0.044 | 0.1 | 3.000 | None | 0.23.1 |
| 37 | - ππππ€ | 56.06 | 64,915 | 12.62 | 39 | 0.05 | 103939495 | 2432.7 | NA | NA | 0.061 | >100 | 3.000 | None | 0.23.1 | |
| 38 | 37 ππππ€ | menacamel | -2.834 | 64,738 | 12.58 | 117 | 291 | 106858151 | 0.5 | 42 | 56.618 | 0.045 | 0.1 | 3.000 | None | 0.23.1 |
| 39 | 38 ππππ€ | parse | -3.034 | 64,625 | 12.56 | 92 | 319.36 | 106858276 | 0.4 | 42 | 56.618 | 0.043 | 0.1 | 3.000 | None | 0.23.1 |
| 40 | - ππππ€ | 25 | 64,595 | 12.56 | 6118 | 0.01 | 103751554 | 2589.3 | NA | NA | 0.046 | >100 | 3.000 | None | 0.23.1 | |
| 41 | - ππππ€ | 25 | 64,519 | 12.54 | 1154 | 0.01 | 103751672 | 2589.2 | NA | NA | 0.046 | >100 | 3.000 | None | 0.23.1 | |
| 42 | 39 ππππ€ | jrcornel.wit | 61.097 | 64,262 | 12.49 | 1083 | 2.01 | 106858561 | 0.2 | 42 | 56.618 | 0.045 | 0.2 | 3.000 | 943.83 SP | 0.23.1 |
| 43 | 40 ππππ€ | greece-lover | 82.95 | 56,986 | 11.08 | 10 | 610.38 | 106858255 | 0.4 | 37 | 49.878 | 0.052 | >100 | 3.000 | None | 0.23.1 |
| 44 | 41 ππππ€ | successgr.with | 75.487 | 55,380 | 10.77 | 309 | 372.89 | 106858058 | 0.6 | 35 | 47.182 | 0.022 | 0.6 | 3.000 | None | 0.23.1 |
| 45 | - ππππ€ | 60.452 | 54,705 | 10.63 | 2635 | 3.74 | 104757443 | 1751.1 | NA | NA | 0.058 | >100 | 3.000 | None | 0.23.1 | |
| 46 | 42 ππππ€ | roadofrich | 78.766 | 50,741 | 9.86 | 5956 | 2.82 | 106858576 | 0.1 | 33 | 44.486 | 0.045 | 62.8 | 3.000 | 1680.17 SP | 0.23.1 |
| 47 | 43 ππππ€ | time.foundation | 72.91 | 45,497 | 8.84 | 757 | 44.87 | 106858364 | 0.3 | 29 | 39.093 | 0.044 | 0.2 | 3.000 | None | 0.23.1 |
| 48 | 44 ππππ€ | dlike | 71.153 | 43,577 | 8.47 | 996 | 186.44 | 106858492 | 0.2 | 28 | 37.745 | 0.044 | 0.3 | 3.000 | 44348.39 SP | 0.23.1 |
| 49 | 45 ππππ€ | cotina | 76.795 | 43,339 | 8.42 | 212 | 537.33 | 106857669 | 0.9 | 28 | 37.745 | 0.080 | >100 | 3.000 | None | 0.23.1 |
| 50 | 46 ππππ€ | steemit.kor | 67.213 | 40,840 | 7.94 | 6 | 52.96 | 106858141 | 0.5 | 26 | 35.049 | 0.044 | 0.5 | 3.000 | None | 0.23.1 |
| 51 | 47 ππππ€ | yasu.witness | 69.928 | 38,833 | 7.55 | 13 | 81.63 | 106857993 | 0.6 | 26 | 35.049 | 0.044 | 0.1 | 3.370 | None | 0.23.1 |
| 52 | 48 ππππ€ | exnihilo.witness | 69.529 | 37,973 | 7.38 | 2198 | 19.77 | 106858198 | 0.5 | 24 | 32.353 | 0.030 | 0.1 | 3.000 | 2503.6 SP | 0.23.1 |
| 53 | 49 ππππ€ | friends.witness | 61.19 | 29,869 | 5.81 | 35 | 2.73 | 106858005 | 0.6 | 20 | 26.961 | 0.045 | 0.3 | 3.000 | None | 0.23.1 |
| 54 | 50 ππππ€ | protoss20 | 53.853 | 27,611 | 5.37 | 8446 | 22.33 | 106857759 | 0.8 | 18 | 24.265 | 0.155 | >100 | 3.000 | None | 0.23.1 |
| 55 | 51 ππππ€ | kouba01 | 82.876 | 26,902 | 5.23 | 12 | 357.83 | 106858088 | 0.5 | 17 | 22.917 | 0.030 | 0.8 | 3.000 | None | 0.23.1 |
| 56 | 52 ππππ€ | shenchensucc | 75.484 | 23,732 | 4.61 | 331 | 148.97 | 106857233 | 1.3 | 15 | 20.221 | 0.000 | >100 | 3.000 | None | 0.23.1 |
| 57 | 53 ππππ€ | ayogom | 79.515 | 22,572 | 4.39 | 472 | 14.84 | 106856832 | 1.6 | 15 | 20.221 | 0.044 | 0.3 | 3.000 | None | 0.23.1 |
| 58 | 54 ππππ€ | future.witness | 70.019 | 20,556 | 4 | 10332 | 33.05 | 106858506 | 0.2 | 13 | 17.525 | 0.030 | 0.4 | 3.000 | 722.96 SP | 0.23.1 |
| 59 | 55 ππππ€ | starlord28 | 69.956 | 17,901 | 3.48 | 630 | 87.83 | 106856650 | 1.7 | 12 | 16.177 | 0.118 | >100 | 3.000 | None | 0.23.1 |
| 60 | - ππππ€ | 25 | 16,153 | 3.14 | 481 | 10.49 | 104719812 | 1782.4 | NA | NA | 0.058 | >100 | 3.000 | None | 0.23.1 | |
| 61 | 56 ππππ€ | fuli | 66.704 | 14,815 | 2.88 | 496 | 93.42 | 106858419 | 0.3 | 9 | 12.132 | 0.185 | >100 | 3.000 | None | 0.23.1 |
| 62 | 57 ππππ€ | alexmove.witness | 67.11 | 14,538 | 2.83 | 1090 | 53.87 | 106856237 | 2.1 | 9 | 12.132 | 0.175 | >100 | 3.000 | None | 0.23.1 |
| 63 | 58 ππππ€ | wakucat | 62.536 | 13,154 | 2.56 | 1 | 9.95 | 106857590 | 1 | 9 | 12.132 | 0.033 | 0.6 | 3.000 | None | 0.23.1 |
| 64 | 59 ππππ€ | newsteem.witness | 47.896 | 11,184 | 2.17 | 2797 | 3.51 | 97763060 | >5k | NA | NA | 0.139 | >100 | 3.000 | None | 0.23.1 |
| 65 | 60 ππππ€ | steemgoon.witnez | 65.778 | 9,742 | 1.89 | 173 | 6.93 | 106855838 | 2.4 | 5 | 6.74 | 0.046 | 70.5 | 3.000 | None | 0.23.1 |
| 66 | 61 ππππ€ | aggroed | 78.237 | 5,948 | 1.16 | 24866 | 5.5 | 43632236 | >5k | NA | NA | 0.167 | >100 | 3.000 | None | 0.23.0 |
| 67 | - ππππ€ | 60.083 | 5,689 | 1.11 | 136 | 49.84 | 100394666 | >5k | NA | NA | 0.088 | >100 | 3.000 | None | 0.23.1 | |
| 68 | 62 ππππ€ | jianan | 58.339 | 5,043 | 0.98 | 195 | 18.03 | 106855118 | 3 | 3 | 4.044 | 0.000 | >100 | 3.000 | None | 0.23.1 |
| 69 | - ππππ€ | 74.558 | 5,038 | 0.98 | 3669 | 1.65 | 41818745 | >5k | NA | NA | 0.286 | >100 | 3.000 | None | 0.23.0 | |
| 70 | 63 ππππ€ | thecryptodrive | 70.084 | 4,705 | 0.91 | 19653 | 0.09 | 43535457 | >5k | NA | NA | 0.212 | >100 | 3.000 | None | 0.22.1 |
| 71 | - ππππ€ | 74.635 | 4,692 | 0.91 | 2099 | 4.79 | 41818748 | >5k | NA | NA | 0.234 | >100 | 444444.444 | None | 0.23.0 | |
| 72 | 64 ππππ€ | gtg | 70.851 | 4,669 | 0.91 | 20322 | 3.25 | 43533258 | >5k | NA | NA | 0.287 | >100 | 444444.444 | None | 0.22.1 |
| 73 | 65 ππππ€ | abit | 70.435 | 4,393 | 0.85 | 17925 | 64.59 | 43536020 | >5k | NA | NA | 0.225 | >100 | 3.000 | None | 0.22.1 |
| 74 | 66 ππππ€ | anyx | 69.942 | 4,069 | 0.79 | 17546 | 3.26 | 43535795 | >5k | NA | NA | 0.277 | >100 | 3.000 | None | 0.22.1 |
| 75 | - ππππ€ | 45.338 | 4,028 | 0.78 | 896 | 0.42 | 41879414 | >5k | NA | NA | 0.207 | >100 | 3.000 | None | 0.22.1 | |
| 76 | - ππππ€ | 68.53 | 4,026 | 0.78 | 359 | 0.38 | 42331427 | >5k | NA | NA | 0.183 | >100 | 3.000 | None | 0.22.1 | |
| 77 | 67 ππππ€ | pharesim | 74.053 | 4,000 | 0.78 | 16230 | 11.3 | 41817907 | >5k | NA | NA | 0.297 | >100 | 3.000 | None | 0.23.0 |
| 78 | - ππππ€ | 63.385 | 3,983 | 0.77 | 2600 | 12.06 | 41825592 | >5k | NA | NA | 0.222 | >100 | 3.000 | None | 0.22.0 | |
| 79 | - ππππ€ | 78.159 | 3,907 | 0.76 | 979 | 256.35 | 42020608 | >5k | NA | NA | 0.174 | >100 | 3.000 | None | 0.22.1 | |
| 80 | - ππππ€ | 76.329 | 3,907 | 0.76 | 3896 | 4.74 | 41818729 | >5k | NA | NA | 0.168 | >100 | 3.000 | None | 0.23.0 | |
| 81 | - ππππ€ | 73.77 | 3,902 | 0.76 | 2282 | 0.25 | 42341089 | >5k | NA | NA | 0.001 | >100 | 0.001 | None | 0.22.0 | |
| 82 | - ππππ€ | 75.128 | 3,849 | 0.75 | 1027 | 10.47 | 41818348 | >5k | NA | NA | 0.215 | >100 | 3.000 | None | 0.23.0 | |
| 83 | 68 ππππ€ | jesta | 71.332 | 3,662 | 0.71 | 15153 | 8.82 | 41297372 | >5k | NA | NA | 0.276 | >100 | 3.000 | None | 0.22.2 |
| 84 | - ππππ€ | 69.853 | 3,621 | 0.7 | 1661 | 1.68 | 41871840 | >5k | NA | NA | 0.200 | >100 | 3.000 | None | 0.22.1 | |
| 85 | 69 ππππ€ | nutbox | 67.569 | 3,405 | 0.66 | 373 | 0.53 | 106850694 | 6.7 | 2 | 2.696 | 0.045 | 0.5 | 3.000 | None | 0.23.1 |
| 86 | 70 ππππ€ | drakos | 70.249 | 3,393 | 0.66 | 15286 | 0 | 43536045 | >5k | NA | NA | 0.175 | >100 | 3.000 | None | 0.22.1 |
| 87 | - ππππ€ | 73.178 | 3,374 | 0.66 | 3637 | 2.98 | 43618377 | >5k | NA | NA | 0.001 | >100 | 3.000 | None | 0.23.0 | |
| 88 | 71 ππππ€ | someguy123 | 69.481 | 3,333 | 0.65 | 13963 | 4.69 | 42554718 | >5k | NA | NA | 0.204 | >100 | 3.000 | None | 0.22.1 |
| 89 | - ππππ€ | 67.292 | 3,297 | 0.64 | 1437 | 0.93 | 42080988 | >5k | NA | NA | 0.173 | >100 | 3.000 | None | 0.22.1 | |
| 90 | - ππππ€ | 77.661 | 3,257 | 0.63 | 1705 | 9.1 | 41883055 | >5k | NA | NA | 0.292 | >100 | 1.000 | None | 0.22.1 | |
| 91 | - ππππ€ | 72.16 | 2,958 | 0.58 | 21 | 0.71 | 41818472 | >5k | NA | NA | 0.263 | >100 | 3.000 | None | 0.23.0 | |
| 92 | - ππππ€ | 65.883 | 2,923 | 0.57 | 381 | 0.18 | 41821257 | >5k | NA | NA | 0.208 | >100 | 3.000 | None | 0.22.1 | |
| 93 | - ππππ€ | 76.613 | 2,887 | 0.56 | 2268 | 0.42 | 42038058 | >5k | NA | NA | 0.155 | >100 | 3.000 | None | 0.22.1 | |
| 94 | - ππππ€ | 61.868 | 2,665 | 0.52 | 3979 | 0.56 | 41818412 | >5k | NA | NA | 0.298 | >100 | 0.200 | None | 0.22.1 | |
| 95 | - ππππ€ | 73.937 | 2,303 | 0.45 | 3206 | 234.96 | 41071837 | >5k | NA | NA | 0.180 | >100 | 3.000 | None | 0.22.0 | |
| 96 | - ππππ€ | 70.458 | 2,256 | 0.44 | 605 | 5528.29 | 98931727 | >5k | NA | NA | 0.134 | >100 | 3.000 | None | 0.23.1 | |
| 97 | 72 ππππ€ | pfunk | 72.868 | 2,234 | 0.43 | 11048 | 2.77 | 42551970 | >5k | NA | NA | 0.001 | >100 | 4.000 | None | 0.22.1 |
| 98 | 73 ππππ€ | steemitboard | 66.293 | 2,167 | 0.42 | 5840 | 0.37 | 43529500 | >5k | NA | NA | 444.444 | >100 | 444.444 | None | |
| 99 | - ππππ€ | 60.664 | 2,115 | 0.41 | 335 | 0 | 41815319 | >5k | NA | NA | 0.810 | >100 | 3.000 | None | 0.23.0 | |
| 100 | 74 ππππ€ | arcange | 73.279 | 2,038 | 0.4 | 8685 | 0.09 | 43535980 | >5k | NA | NA | 444.444 | >100 | 444.444 | None | |
| 101 | - ππππ€ | 69.665 | 1,988 | 0.39 | 1467 | 0.48 | 41972853 | >5k | NA | NA | 0.182 | >100 | 3.000 | None | ||
| 102 | - ππππ€ | 74.54 | 1,937 | 0.38 | 383 | 0.32 | 42553919 | >5k | NA | NA | 0.188 | >100 | 0.100 | None | 0.22.1 | |
| 103 | - ππππ€ | 65.319 | 1,866 | 0.36 | 3128 | 0.42 | 83266532 | >5k | NA | NA | 0.214 | >100 | 3.000 | None | 0.23.1 | |
| 104 | 75 ππππ€ | steemed | 64.292 | 1,865 | 0.36 | 6424 | 1162.19 | 35920328 | >5k | NA | NA | 1.572 | >100 | 10.000 | None | |
| 105 | - ππππ€ | 60.441 | 1,834 | 0.36 | 3708 | 704.97 | 39067732 | >5k | NA | NA | 0.166 | >100 | 0.200 | None | 0.22.1 | |
| 106 | - ππππ€ | 70.17 | 1,746 | 0.34 | 9 | 2.77 | 73098530 | >5k | NA | NA | 0.201 | >100 | 3.000 | None | 0.23.1 | |
| 107 | 76 ππππ€ | nextgencrypto | 65.219 | 1,734 | 0.34 | 6416 | 0.74 | 42025111 | >5k | NA | NA | 0.270 | >100 | 3.000 | None | |
| 108 | - ππππ€ | 37.267 | 1,721 | 0.33 | 2190 | 3.57 | 41818374 | >5k | NA | NA | 0.169 | >100 | 3.000 | None | 0.23.0 | |
| 109 | 77 ππππ€ | stoodkev | 69.557 | 1,615 | 0.31 | 7150 | 4.12 | 41818751 | >5k | NA | NA | 0.550 | >100 | 0.100 | None | 0.23.0 |
| 110 | - ππππ€ | 73.698 | 1,614 | 0.31 | 618 | 0.02 | 42553407 | >5k | NA | NA | 0.172 | >100 | 4.444 | None | ||
| 111 | - ππππ€ | 70.65 | 1,587 | 0.31 | 3841 | 0.64 | 41818438 | >5k | NA | NA | 0.184 | >100 | 3.000 | None | 0.23.0 | |
| 112 | - ππππ€ | 64.941 | 1,576 | 0.31 | 329 | 0.02 | 16245086 | >5k | NA | NA | 1.022 | >100 | 0.200 | None | ||
| 113 | 78 ππππ€ | busy.witness | 25 | 1,537 | 0.3 | 8265 | 0.15 | 41297358 | >5k | NA | NA | 4.320 | >100 | 0.100 | None | 0.22.2 |
| 114 | - ππππ€ | 67.481 | 1,468 | 0.29 | 215 | 0.09 | 15029586 | >5k | NA | NA | 1.293 | >100 | 0.300 | None | ||
| 115 | - ππππ€ | 65.767 | 1,451 | 0.28 | 54 | 2.58 | 42245094 | >5k | NA | NA | 0.183 | >100 | 6.000 | None | 0.22.5 | |
| 116 | 79 ππππ€ | furion | 70.597 | 1,428 | 0.28 | 7429 | 0.03 | 35041730 | >5k | NA | NA | 0.234 | >100 | 0.100 | None | |
| 117 | - ππππ€ | 74.084 | 1,379 | 0.27 | 838 | 0.46 | 35920977 | >5k | NA | NA | 0.161 | >100 | 3.000 | None | ||
| 118 | - ππππ€ | 56.314 | 1,369 | 0.27 | 995 | 0.01 | 42543094 | >5k | NA | NA | 0.226 | >100 | 3.000 | None | 0.22.1 | |
| 119 | 80 ππππ€ | delegate.lafona | 53.849 | 1,343 | 0.26 | 8009 | 28.77 | 41829271 | >5k | NA | NA | 0.304 | >100 | 3.000 | None | 0.22.0 |
| 120 | - ππππ€ | 74.987 | 1,301 | 0.25 | 60 | 15.85 | 29064198 | >5k | NA | NA | 0.260 | >100 | 3.000 | None | ||
| 121 | 81 ππππ€ | wise-team | 52.927 | 1,299 | 0.25 | 5162 | 0.03 | 41818077 | >5k | NA | NA | 0.303 | >100 | 3.000 | None | 0.23.0 |
| 122 | - ππππ€ | 61.019 | 1,298 | 0.25 | 345 | 3.85 | 20579401 | >5k | NA | NA | 2.283 | >100 | 0.100 | None | ||
| 123 | - ππππ€ | 76.356 | 1,228 | 0.24 | 944 | 0.42 | 42547533 | >5k | NA | NA | 0.164 | >100 | 3.000 | None | 0.22.5 | |
| 124 | - ππππ€ | 33.463 | 1,185 | 0.23 | 396 | 0 | 16361084 | >5k | NA | NA | 1.507 | >100 | 0.200 | None | ||
| 125 | 82 ππππ€ | bue | 53.407 | 1,182 | 0.23 | 3108 | 1.13 | 42547816 | >5k | NA | NA | 0.808 | >100 | 3.009 | None | 0.22.5 |
| 126 | 83 ππππ€ | neoxian | 70.816 | 1,166 | 0.23 | 4202 | 0.09 | 41813838 | >5k | NA | NA | 0.111 | >100 | 3.000 | None | 0.23.0 |
| 127 | 84 ππππ€ | se-witness | 43.536 | 1,145 | 0.22 | 1135 | 0.56 | 76095862 | >5k | NA | NA | 0.185 | >100 | 3.000 | None | 0.23.1 |
| 128 | - ππππ€ | 61.189 | 1,107 | 0.22 | 1477 | 0 | 20854924 | >5k | NA | NA | 0.166 | >100 | 2.000 | None | ||
| 129 | - ππππ€ | 73.427 | 1,076 | 0.21 | 337 | 0.72 | 42554400 | >5k | NA | NA | 0.152 | >100 | 3.000 | None | 0.22.1 | |
| 130 | - ππππ€ | 36.772 | 1,039 | 0.2 | 2159 | 3.13 | 18406376 | >5k | NA | NA | 1.080 | >100 | 1.000 | None | ||
| 131 | - ππππ€ | 62.055 | 992 | 0.19 | 182 | 4.82 | 20982659 | >5k | NA | NA | 2.035 | >100 | 0.100 | None | ||
| 132 | 85 ππππ€ | firepower | 79.399 | 945 | 0.18 | 6250 | 6.03 | 41810854 | >5k | NA | NA | 0.158 | >100 | 0.100 | None | 0.22.1 |
| 133 | - ππππ€ | 74.092 | 943 | 0.18 | 2 | 0 | 63913074 | >5k | NA | NA | 0.175 | >100 | 3.000 | None | 0.23.1 | |
| 134 | - ππππ€ | 76.894 | 912 | 0.18 | 97 | 7.83 | 41934133 | >5k | NA | NA | 0.191 | >100 | 3.000 | None | ||
| 135 | - ππππ€ | 57.865 | 907 | 0.18 | 1295 | 0 | 13842776 | >5k | NA | NA | 1.001 | >100 | 2.000 | None | ||
| 136 | 86 ππππ€ | steemgigs | 60.734 | 903 | 0.18 | 2688 | 1.21 | 41803136 | >5k | NA | NA | 0.215 | >100 | 3.000 | None | |
| 137 | - ππππ€ | 75.237 | 891 | 0.17 | 842 | 0.1 | 28589538 | >5k | NA | NA | 0.211 | >100 | 3.000 | None | ||
| 138 | - ππππ€ | 60.136 | 887 | 0.17 | 882 | 857.13 | 5137283 | >5k | NA | NA | 0.794 | >100 | 1.000 | None | ||
| 139 | - ππππ€ | 59.587 | 851 | 0.17 | 297 | 0 | 21586378 | >5k | NA | NA | 1.436 | >100 | 0.200 | None | ||
| 140 | 87 ππππ€ | complexring | 68.172 | 815 | 0.16 | 3468 | 5.06 | 42026708 | >5k | NA | NA | 2.355 | >100 | 2.000 | None | |
| 141 | 88 ππππ€ | dragosroua | 74.076 | 785 | 0.15 | 2628 | 7.62 | 41799103 | >5k | NA | NA | 0.143 | >100 | 3.000 | None | 0.22.1 |
| 142 | 89 ππππ€ | steemychicken1 | 72.023 | 782 | 0.15 | 2586 | 0.04 | 42017778 | >5k | NA | NA | 0.307 | >100 | 0.100 | None | |
| 143 | - ππππ€ | 60.088 | 774 | 0.15 | 50 | 0 | 41814631 | >5k | NA | NA | 0.208 | >100 | 3.000 | None | 0.23.0 | |
| 144 | - ππππ€ | 71.661 | 770 | 0.15 | 2671 | 5.17 | 31980628 | >5k | NA | NA | 0.419 | >100 | 3.000 | None | ||
| 145 | - ππππ€ | 70.482 | 756 | 0.15 | 167 | 0.66 | 42137393 | >5k | NA | NA | 0.288 | >100 | 3.000 | None | 0.22.1 | |
| 146 | - ππππ€ | 67.335 | 714 | 0.14 | 57 | 0.13 | 42440934 | >5k | NA | NA | 0.143 | >100 | 0.100 | None | 0.22.0 | |
