Steem Witness Ranking & API
- π - δΈζ Current Witness/Block: /
Ranking | Active Ranking | Witness | Reputation | Votes MV | Percentage % | Miss | Own Vote (MV) | Latest Block | Block Age(H) | Blocks Produced Last 24 Hours | SP Rewarded Last 24 Hours | Feed (USD) | Feed (H) | Account Fee (STEEM) |
Power Down? | Version |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ππππ€ | steemchiller | 74.084 | 209,065 | 40.64 | 301 | 6150.89 | 90009623 | <0.1 | 1371 | 359.215 | 0.163 | 0.4 | 3.000 | None | 0.23.1 |
2 | 2 ππππ€ | justyy | 82.486 | 208,972 | 40.62 | 1357 | 5375.35 | 90009628 | <0.1 | 1372 | 359.477 | 0.165 | 0.2 | 3.000 | None | 0.23.1 |
3 | 3 ππππ€ | symbionts | 66.334 | 190,213 | 36.98 | 1657 | 1429.86 | 90009639 | <0.1 | 1372 | 359.477 | 0.163 | 0.4 | 3.000 | None | 0.23.1 |
4 | 4 ππππ€ | dev.supporters | 58.305 | 169,421 | 32.93 | 4469 | 268.24 | 90009618 | <0.1 | 1369 | 358.691 | 0.163 | 0.9 | 3.000 | None | 0.23.1 |
5 | 5 ππππ€ | future.witness | 69.757 | 155,963 | 30.32 | 10302 | 329.09 | 90009614 | <0.1 | 1368 | 358.429 | 0.163 | 0.1 | 3.000 | None | 0.23.1 |
6 | 6 ππππ€ | dlike | 70.906 | 151,667 | 29.48 | 215 | 176.4 | 90009625 | <0.1 | 1369 | 358.691 | 0.163 | 0.2 | 3.000 | 14006.84 SP | 0.23.1 |
7 | 7 ππππ€ | steem.history | 78.394 | 146,602 | 28.5 | 6548 | 1098.39 | 90009640 | <0.1 | 1371 | 359.215 | 0.163 | 0.7 | 3.000 | None | 0.23.1 |
8 | 8 ππππ€ | steem-agora | 84.838 | 141,350 | 27.48 | 15615 | 10035.34 | 90009644 | <0.1 | 1370 | 358.953 | 0.163 | 0.4 | 3.000 | 18004.35 SP | 0.23.1 |
9 | 9 ππππ€ | bangla.witness | 65.112 | 137,872 | 26.8 | 237 | 520.82 | 90009630 | <0.1 | 1370 | 358.953 | 0.163 | 0.3 | 3.000 | None | 0.23.1 |
10 | 10 ππππ€ | rnt1 | 57.622 | 137,560 | 26.74 | 179 | 371.1 | 90009637 | <0.1 | 1370 | 358.953 | 0.163 | 0.4 | 3.000 | None | 0.23.1 |
11 | 11 ππππ€ | h4lab.witness | 48.419 | 130,053 | 25.28 | 609 | 4954.07 | 90009642 | <0.1 | 1369 | 358.691 | 0.163 | 0.1 | 3.000 | 8415.03 SP | 0.23.1 |
12 | 12 ππππ€ | dhaka.witness | 57.794 | 127,658 | 24.82 | 341 | 24.64 | 90009635 | <0.1 | 1370 | 358.953 | 0.163 | 0.9 | 3.000 | 4504.81 SP | 0.23.1 |
13 | 13 ππππ€ | upvu.witness | 77.138 | 126,929 | 24.67 | 6827 | 824.31 | 90009616 | <0.1 | 1369 | 358.691 | 0.163 | 0.4 | 3.000 | None | 0.23.1 |
14 | 14 ππππ€ | stmpak.wit | 68.85 | 125,893 | 24.47 | 564 | 22.19 | 90009643 | <0.1 | 1373 | 359.739 | 0.163 | 0.2 | 3.000 | None | 0.23.1 |
15 | 15 ππππ€ | etainclub | 78.678 | 125,553 | 24.41 | 226 | 222.33 | 90009636 | <0.1 | 1371 | 359.215 | 0.163 | 0.1 | 3.000 | 4001.21 SP | 0.23.1 |
16 | 16 ππππ€ | ety001 | 72.701 | 122,805 | 23.87 | 964 | 70.96 | 90009632 | <0.1 | 1370 | 358.953 | 0.163 | 0.9 | 3.000 | 2001.59 SP | 0.23.1 |
17 | 17 ππππ€ | faisalamin | 80.641 | 122,309 | 23.78 | 46 | 131.29 | 90009613 | <0.1 | 1370 | 358.953 | 0.163 | 0.5 | 3.000 | 11212.73 SP | 0.23.1 |
18 | 18 ππππ€ | xpilar.witness | 56.14 | 121,644 | 23.65 | 7437 | 296.77 | 90009634 | <0.1 | 1372 | 359.477 | 0.163 | 0.2 | 3.000 | 8004.75 SP | 0.23.1 |
19 | 19 ππππ€ | roadofrich | 78.335 | 120,838 | 23.49 | 5565 | 196.53 | 90009638 | <0.1 | 1368 | 358.429 | 0.163 | 1 | 3.000 | None | 0.23.1 |
20 | 20 ππππ€ | boylikegirl.wit | 65.516 | 120,488 | 23.42 | 692 | 368.6 | 90009641 | <0.1 | 1374 | 360.001 | 0.163 | 0.4 | 3.000 | 10008.74 SP | 0.23.1 |
21 | 21 ππππ€ | pennsif.witness | 59.115 | 119,065 | 23.15 | 2623 | 190.4 | 90009535 | 0.1 | 62 | 81.379 | 0.163 | 0.5 | 3.000 | None | 0.23.1 |
22 | 22 ππππ€ | italygame | 79.521 | 112,834 | 21.93 | 3386 | 571.3 | 90009403 | 0.2 | 58 | 76.131 | 0.163 | 0.4 | 3.000 | None | 0.23.1 |
23 | 23 ππππ€ | protoss20 | 53.853 | 110,395 | 21.46 | 8440 | 213.96 | 90009458 | 0.2 | 57 | 74.821 | 0.186 | >100 | 3.000 | None | 0.23.1 |
24 | 24 ππππ€ | cotina | 76.589 | 95,233 | 18.51 | 143 | 368.56 | 90009570 | 0.1 | 50 | 65.626 | 0.163 | 1 | 3.000 | 5003.08 SP | 0.23.1 |
25 | 25 ππππ€ | maiyude | 64.051 | 91,763 | 17.84 | 3958 | 32.46 | 90009488 | 0.1 | 47 | 61.696 | 0.155 | >100 | 3.000 | None | 0.23.1 |
26 | 26 ππππ€ | inwi | 48.777 | 85,275 | 16.58 | 2085 | 4.73 | 90009093 | 0.5 | 45 | 59.064 | 0.163 | 0.6 | 3.000 | None | 0.23.1 |
27 | 27 ππππ€ | moecki | 71.847 | 83,723 | 16.28 | 4 | 572.98 | 90009355 | 0.2 | 43 | 56.44 | 0.163 | 0.1 | 3.000 | None | 0.23.1 |
28 | 28 ππππ€ | smt-wherein | 48.531 | 83,544 | 16.24 | 4919 | 7.19 | 90009526 | 0.1 | 43 | 56.44 | 0.163 | 0.9 | 3.000 | None | 0.23.1 |
29 | 29 ππππ€ | seven.wit | 25 | 83,442 | 16.22 | 592 | 8.46 | 90009257 | 0.3 | 43 | 56.44 | 0.163 | 0.3 | 3.000 | 600.5 SP | 0.23.1 |
30 | 30 ππππ€ | visionaer3003 | 75.895 | 78,500 | 15.26 | 115 | 1364.22 | 90009030 | 0.5 | 40 | 52.502 | 0.163 | 0.4 | 3.000 | None | 0.23.1 |
31 | 31 ππππ€ | jswit | 68.571 | 78,380 | 15.24 | 120 | 124.16 | 90009077 | 0.5 | 41 | 53.816 | 0.162 | 0.4 | 3.000 | None | 0.23.1 |
32 | 32 ππππ€ | starlord28 | 69.956 | 75,353 | 14.65 | 626 | 72 | 90009387 | 0.2 | 39 | 51.192 | 0.163 | 0.4 | 3.000 | None | 0.23.1 |
33 | 33 ππππ€ | steem-dragon | -5.557 | 74,192 | 14.42 | 321 | 436.85 | 90009217 | 0.4 | 38 | 49.878 | 0.175 | >100 | 3.000 | None | 0.23.1 |
34 | 34 ππππ€ | hinomaru-jp | -3.894 | 73,644 | 14.32 | 329 | 557.56 | 90009571 | 0.1 | 38 | 49.882 | 0.174 | >100 | 3.000 | None | 0.23.1 |
35 | 35 ππππ€ | cryptoking777 | 6.005 | 73,177 | 14.23 | 152 | 249.4 | 90009144 | 0.4 | 37 | 48.568 | 0.175 | >100 | 3.000 | None | 0.23.1 |
36 | 36 ππππ€ | hoasen | -2.468 | 73,103 | 14.21 | 343 | 554.11 | 90009188 | 0.4 | 37 | 48.568 | 0.175 | >100 | 3.000 | None | 0.23.1 |
37 | 37 ππππ€ | rlawlstn123 | 4.979 | 73,067 | 14.2 | 173 | 378.21 | 90009310 | 0.3 | 38 | 49.878 | 0.176 | >100 | 3.000 | None | 0.23.1 |
38 | 38 ππππ€ | juddsmith079 | 56.044 | 72,923 | 14.18 | 37 | 179.3 | 90008942 | 0.6 | 38 | 49.878 | 0.163 | 0.5 | 3.000 | None | 0.23.1 |
39 | 39 ππππ€ | matreshka | -5.808 | 72,748 | 14.14 | 248 | 446.22 | 90009252 | 0.3 | 37 | 48.568 | 0.174 | >100 | 3.000 | None | 0.23.1 |
40 | 40 ππππ€ | leverfile | 25 | 72,585 | 14.11 | 5227 | 10.23 | 90009621 | <0.1 | 38 | 49.878 | 0.163 | 0.5 | 3.000 | None | 0.23.1 |
41 | 41 ππππ€ | menacamel | -2.834 | 72,474 | 14.09 | 108 | 239.81 | 90009291 | 0.3 | 37 | 48.568 | 0.176 | >100 | 3.000 | None | 0.23.1 |
42 | 42 ππππ€ | parse | -3.034 | 72,447 | 14.08 | 90 | 268.23 | 90009472 | 0.1 | 37 | 48.568 | 0.175 | >100 | 3.000 | None | 0.23.1 |
43 | 43 ππππ€ | enjoylondon | 25 | 72,399 | 14.07 | 6118 | 10.22 | 90009362 | 0.2 | 37 | 48.568 | 0.163 | 0.6 | 3.000 | None | 0.23.1 |
44 | 44 ππππ€ | upeross | 25 | 72,311 | 14.06 | 1154 | 10.18 | 90009612 | <0.1 | 38 | 49.878 | 0.164 | 0.4 | 3.000 | None | 0.23.1 |
45 | 45 ππππ€ | jrcornel.wit | 61.097 | 68,344 | 13.29 | 305 | 2.5 | 90009109 | 0.4 | 36 | 47.25 | 0.163 | 0.2 | 3.000 | 1217.44 SP | 0.23.1 |
46 | 46 ππππ€ | successgr.with | 74.266 | 63,553 | 12.35 | 297 | 400.05 | 90008869 | 0.6 | 33 | 43.316 | 0.163 | 0.7 | 3.000 | 4005.88 SP | 0.23.1 |
47 | 47 ππππ€ | steemit-market | 59.764 | 53,686 | 10.44 | 122 | 122.67 | 90009056 | 0.5 | 28 | 36.753 | 0.163 | 0.8 | 3.000 | 7410 SP | 0.23.1 |
48 | 48 ππππ€ | exnihilo.witness | 69.427 | 50,849 | 9.88 | 2170 | 67 | 90009200 | 0.4 | 26 | 34.129 | 0.163 | 2 | 3.000 | None | 0.23.1 |
49 | 49 ππππ€ | steemit.kor | 60.682 | 49,342 | 9.59 | 6 | 43 | 90008708 | 0.8 | 26 | 34.129 | 0.164 | 0.4 | 3.000 | None | 0.23.1 |
50 | 50 ππππ€ | yasu.witness | 66.997 | 34,834 | 6.77 | 7 | 47.53 | 90008883 | 0.6 | 18 | 23.629 | 0.163 | 0.9 | 3.370 | None | 0.23.1 |
51 | 51 ππππ€ | bountyking5 | 80.173 | 28,154 | 5.47 | 1 | 35.65 | 90008567 | 0.9 | 10 | 13.12 | 0.163 | 0.8 | 3.000 | None | 0.23.1 |
52 | 52 ππππ€ | time.foundation | 62.335 | 24,925 | 4.85 | 697 | 3.17 | 90008760 | 0.7 | 13 | 17.063 | 0.163 | 0.4 | 3.000 | None | 0.23.1 |
53 | 53 ππππ€ | avle | 69.123 | 24,369 | 4.74 | 413 | 7568 | 90007616 | 1.7 | 12 | 15.753 | 0.000 | >100 | 3.000 | None | 0.23.1 |
54 | 54 ππππ€ | ayogom | 78.365 | 20,184 | 3.92 | 434 | 9.29 | 90007934 | 1.4 | 11 | 14.439 | 0.163 | 0.4 | 3.000 | None | 0.23.1 |
55 | 55 ππππ€ | earn.steem | 25 | 20,179 | 3.92 | 372 | 13.18 | 90008831 | 0.7 | 11 | 14.435 | 0.163 | <0.1 | 3.000 | None | 0.23.1 |
56 | 56 ππππ€ | shenchensucc | 74.884 | 19,937 | 3.88 | 167 | 104.25 | 90007484 | 1.8 | 10 | 13.128 | 0.000 | >100 | 3.000 | None | 0.23.1 |
57 | 57 ππππ€ | newsteem.witness | 47.888 | 17,927 | 3.48 | 395 | 173.64 | 90009162 | 0.4 | 9 | 11.814 | 0.163 | 0.8 | 3.000 | None | 0.23.1 |
58 | 58 ππππ€ | alexmove.witness | 66.984 | 16,430 | 3.19 | 985 | 92.35 | 90006532 | 2.6 | 8 | 10.504 | 0.175 | >100 | 3.000 | 4001.07 SP | 0.23.1 |
59 | 59 ππππ€ | fuli | 3.095 | 13,578 | 2.64 | 402 | 62.09 | 90009424 | 0.2 | 7 | 9.186 | 0.163 | <0.1 | 3.000 | None | 0.23.1 |
60 | 60 ππππ€ | steemgoon.witnez | 63.748 | 12,838 | 2.5 | 57 | 9.4 | 90007073 | 2.1 | 7 | 9.186 | 0.163 | 5.6 | 3.000 | 100.13 SP | 0.23.1 |
61 | - ππππ€ | 70.17 | 11,893 | 2.31 | 9 | 2.77 | 73098530 | >5k | NA | NA | 0.201 | >100 | 3.000 | None | 0.23.1 | |
62 | - ππππ€ | 65.319 | 11,279 | 2.19 | 3128 | 0.41 | 83266532 | >5k | NA | NA | 0.214 | >100 | 3.000 | None | 0.23.1 | |
63 | 61 ππππ€ | nutbox | 67.569 | 10,925 | 2.12 | 367 | 1.23 | 90007399 | 1.9 | 6 | 7.876 | 0.163 | 0.9 | 3.000 | None | 0.23.1 |
64 | 62 ππππ€ | chibuzorwisdom | 62.578 | 10,034 | 1.95 | 14 | 2.47 | 90008926 | 0.6 | 6 | 7.872 | 0.163 | >100 | 3.000 | None | 0.23.1 |
65 | 63 ππππ€ | aggroed | 78.237 | 8,889 | 1.73 | 22356 | 5.52 | 43632236 | >5k | NA | NA | 0.167 | >100 | 3.000 | None | 0.23.0 |
66 | 64 ππππ€ | vfund | 66.29 | 8,150 | 1.58 | 3 | 56.66 | 90007805 | 1.5 | 5 | 6.558 | 0.000 | >100 | 3.000 | 2339.63 SP | 0.23.1 |
67 | - ππππ€ | 74.635 | 7,928 | 1.54 | 2099 | 4.79 | 41818748 | >5k | NA | NA | 0.234 | >100 | 444444.444 | None | 0.23.0 | |
68 | 65 ππππ€ | gtg | 70.851 | 7,725 | 1.5 | 18248 | 3.37 | 43533258 | >5k | NA | NA | 0.287 | >100 | 444444.444 | None | 0.22.1 |
69 | - ππππ€ | 74.558 | 7,494 | 1.46 | 3669 | 1.66 | 41818745 | >5k | NA | NA | 0.286 | >100 | 3.000 | None | 0.23.0 | |
70 | 66 ππππ€ | abit | 70.435 | 7,236 | 1.41 | 15985 | 64.59 | 43536020 | >5k | NA | NA | 0.225 | >100 | 3.000 | None | 0.22.1 |
71 | - ππππ€ | 45.338 | 6,909 | 1.34 | 896 | 0.42 | 41879414 | >5k | NA | NA | 0.207 | >100 | 3.000 | None | 0.22.1 | |
72 | 67 ππππ€ | jianan | 58.339 | 6,779 | 1.32 | 164 | 13.32 | 90003728 | 4.9 | 3 | 3.938 | 0.000 | >100 | 3.000 | None | 0.23.1 |
73 | 68 ππππ€ | abcallen | 73.037 | 6,719 | 1.31 | 541 | 3.92 | 90006707 | 2.5 | 4 | 5.252 | 0.000 | >100 | 3.000 | None | 0.23.1 |
74 | - ππππ€ | 76.329 | 6,356 | 1.24 | 3896 | 4.73 | 41818729 | >5k | NA | NA | 0.168 | >100 | 3.000 | None | 0.23.0 | |
75 | - ππππ€ | 67.292 | 6,185 | 1.2 | 1437 | 0.93 | 42080988 | >5k | NA | NA | 0.173 | >100 | 3.000 | None | 0.22.1 | |
76 | - ππππ€ | 63.385 | 6,049 | 1.18 | 2600 | 12.06 | 41825592 | >5k | NA | NA | 0.222 | >100 | 3.000 | None | 0.22.0 | |
77 | 69 ππππ€ | thecryptodrive | 70.084 | 6,007 | 1.17 | 17760 | 0.09 | 43535457 | >5k | NA | NA | 0.212 | >100 | 3.000 | None | 0.22.1 |
78 | 70 ππππ€ | anyx | 69.942 | 5,797 | 1.13 | 15938 | 3.71 | 43535795 | >5k | NA | NA | 0.277 | >100 | 3.000 | None | 0.22.1 |
79 | 71 ππππ€ | pharesim | 74.053 | 5,768 | 1.12 | 14645 | 11.85 | 41817907 | >5k | NA | NA | 0.297 | >100 | 3.000 | None | 0.23.0 |
80 | - ππππ€ | 76.613 | 5,620 | 1.09 | 2268 | 0.38 | 42038058 | >5k | NA | NA | 0.155 | >100 | 3.000 | None | 0.22.1 | |
81 | - ππππ€ | 73.77 | 5,521 | 1.07 | 2282 | 0.25 | 42341089 | >5k | NA | NA | 0.001 | >100 | 0.001 | None | 0.22.0 | |
82 | - ππππ€ | 68.53 | 5,371 | 1.04 | 359 | 0.38 | 42331427 | >5k | NA | NA | 0.183 | >100 | 3.000 | None | 0.22.1 | |
83 | - ππππ€ | 78.159 | 5,345 | 1.04 | 979 | 256.35 | 42020608 | >5k | NA | NA | 0.174 | >100 | 3.000 | None | 0.22.1 | |
84 | 72 ππππ€ | jesta | 71.332 | 5,330 | 1.04 | 13706 | 8.82 | 41297372 | >5k | NA | NA | 0.276 | >100 | 3.000 | None | 0.22.2 |
85 | - ππππ€ | 75.128 | 5,227 | 1.02 | 1027 | 10.47 | 41818348 | >5k | NA | NA | 0.215 | >100 | 3.000 | None | 0.23.0 | |
86 | - ππππ€ | 73.178 | 5,095 | 0.99 | 3637 | 2.54 | 43618377 | >5k | NA | NA | 0.001 | >100 | 3.000 | None | 0.23.0 | |
87 | 73 ππππ€ | someguy123 | 69.481 | 5,042 | 0.98 | 12625 | 4.68 | 42554718 | >5k | NA | NA | 0.204 | >100 | 3.000 | None | 0.22.1 |
88 | 74 ππππ€ | drakos | 70.249 | 4,688 | 0.91 | 13865 | 0 | 43536045 | >5k | NA | NA | 0.175 | >100 | 3.000 | None | 0.22.1 |
89 | - ππππ€ | 69.853 | 4,636 | 0.9 | 1661 | 1.75 | 41871840 | >5k | NA | NA | 0.200 | >100 | 3.000 | None | 0.22.1 | |
90 | - ππππ€ | 77.661 | 4,611 | 0.9 | 1705 | 9.28 | 41883055 | >5k | NA | NA | 0.292 | >100 | 1.000 | None | 0.22.1 | |
91 | - ππππ€ | 72.16 | 4,336 | 0.84 | 21 | 1.26 | 41818472 | >5k | NA | NA | 0.263 | >100 | 3.000 | None | 0.23.0 | |
92 | - ππππ€ | 61.868 | 4,331 | 0.84 | 3979 | 0.56 | 41818412 | >5k | NA | NA | 0.298 | >100 | 0.200 | None | 0.22.1 | |
93 | - ππππ€ | 60.441 | 4,078 | 0.79 | 3708 | 1351.8 | 39067732 | >5k | NA | NA | 0.166 | >100 | 0.200 | None | 0.22.1 | |
94 | 75 ππππ€ | pfunk | 72.868 | 3,938 | 0.77 | 10080 | 2.77 | 42551970 | >5k | NA | NA | 0.001 | >100 | 4.000 | None | 0.22.1 |
95 | - ππππ€ | 73.937 | 3,921 | 0.76 | 3206 | 266.59 | 41071837 | >5k | NA | NA | 0.180 | >100 | 3.000 | None | 0.22.0 | |
96 | 76 ππππ€ | delegate.lafona | 53.849 | 3,618 | 0.7 | 7234 | 28.77 | 41829271 | >5k | NA | NA | 0.304 | >100 | 3.000 | None | 0.22.0 |
97 | - ππππ€ | 69.665 | 3,615 | 0.7 | 1467 | 0.48 | 41972853 | >5k | NA | NA | 0.182 | >100 | 3.000 | None | ||
98 | - ππππ€ | 37.267 | 3,495 | 0.68 | 2190 | 3.57 | 41818374 | >5k | NA | NA | 0.169 | >100 | 3.000 | None | 0.23.0 | |
99 | - ππππ€ | 70.65 | 3,285 | 0.64 | 3841 | 0.64 | 41818438 | >5k | NA | NA | 0.184 | >100 | 3.000 | None | 0.23.0 | |
100 | 77 ππππ€ | busy.witness | 25 | 3,197 | 0.62 | 7545 | 0.15 | 41297358 | >5k | NA | NA | 4.320 | >100 | 0.100 | None | 0.22.2 |
101 | - ππππ€ | 73.698 | 3,161 | 0.61 | 618 | 0.02 | 42553407 | >5k | NA | NA | 0.172 | >100 | 4.444 | None | ||
102 | 78 ππππ€ | furion | 70.597 | 3,044 | 0.59 | 6755 | 0.03 | 35041730 | >5k | NA | NA | 0.234 | >100 | 0.100 | None | |
103 | - ππππ€ | 65.883 | 2,797 | 0.54 | 381 | 0.18 | 41821257 | >5k | NA | NA | 0.208 | >100 | 3.000 | None | 0.22.1 | |
104 | - ππππ€ | 60.664 | 2,792 | 0.54 | 335 | 0 | 41815319 | >5k | NA | NA | 0.810 | >100 | 3.000 | None | 0.23.0 | |
105 | - ππππ€ | 71.661 | 2,569 | 0.5 | 2671 | 5.45 | 31980628 | >5k | NA | NA | 0.419 | >100 | 3.000 | None | ||
106 | - ππππ€ | 59.587 | 2,448 | 0.48 | 297 | 0 | 21586378 | >5k | NA | NA | 1.436 | >100 | 0.200 | None | ||
107 | 79 ππππ€ | steemitboard | 66.293 | 2,249 | 0.44 | 5085 | 0.37 | 43529500 | >5k | NA | NA | 444.444 | >100 | 444.444 | None | |
108 | - ππππ€ | 74.987 | 2,170 | 0.42 | 60 | 13.86 | 29064198 | >5k | NA | NA | 0.260 | >100 | 3.000 | None | ||
109 | 80 ππππ€ | tomoyan.witness | 51.619 | 2,149 | 0.42 | 6997 | 9.83 | 79137675 | >5k | NA | NA | 0.000 | >100 | 3.000 | 5682.89 SP | 0.23.1 |
110 | 81 ππππ€ | arcange | 73.279 | 2,115 | 0.41 | 7983 | 0.09 | 43535980 | >5k | NA | NA | 444.444 | >100 | 444.444 | None | |
111 | - ππππ€ | 56.314 | 2,024 | 0.39 | 995 | 0.01 | 42543094 | >5k | NA | NA | 0.226 | >100 | 3.000 | None | 0.22.1 | |
112 | 82 ππππ€ | patrice | 65.212 | 1,980 | 0.38 | 3888 | 0 | 41791214 | >5k | NA | NA | 0.402 | >100 | 0.200 | None | 0.22.1 |
113 | 83 ππππ€ | wise-team | 52.927 | 1,948 | 0.38 | 4581 | 0.03 | 41818077 | >5k | NA | NA | 0.303 | >100 | 3.000 | None | 0.23.0 |
114 | 84 ππππ€ | roundblocknew | 49.771 | 1,914 | 0.37 | 313 | 28.94 | 89328229 | 567.8 | NA | NA | 0.197 | >100 | 6.000 | None | 0.23.1 |
115 | - ππππ€ | 74.54 | 1,838 | 0.36 | 383 | 0.42 | 42553919 | >5k | NA | NA | 0.188 | >100 | 0.100 | None | 0.22.1 | |
116 | 85 ππππ€ | steemed | 64.292 | 1,837 | 0.36 | 5765 | 1162.19 | 35920328 | >5k | NA | NA | 1.572 | >100 | 10.000 | None | |
117 | 86 ππππ€ | se-witness | 43.536 | 1,788 | 0.35 | 624 | 0.65 | 76095862 | >5k | NA | NA | 0.185 | >100 | 3.000 | None | 0.23.1 |
118 | 87 ππππ€ | nextgencrypto | 65.219 | 1,769 | 0.34 | 5811 | 0.74 | 42025111 | >5k | NA | NA | 0.270 | >100 | 3.000 | None | |
119 | 88 ππππ€ | stoodkev | 69.557 | 1,758 | 0.34 | 6566 | 4.12 | 41818751 | >5k | NA | NA | 0.550 | >100 | 0.100 | None | 0.23.0 |
120 | 89 ππππ€ | firepower | 79.399 | 1,603 | 0.31 | 5794 | 6.09 | 41810854 | >5k | NA | NA | 0.158 | >100 | 0.100 | None | 0.22.1 |
121 | - ππππ€ | 64.941 | 1,569 | 0.31 | 329 | 0.02 | 16245086 | >5k | NA | NA | 1.022 | >100 | 0.200 | None | ||
122 | - ππππ€ | 67.481 | 1,477 | 0.29 | 215 | 1605.24 | 15029586 | >5k | NA | NA | 1.293 | >100 | 0.300 | None | ||
123 | - ππππ€ | 74.084 | 1,424 | 0.28 | 838 | 0.46 | 35920977 | >5k | NA | NA | 0.161 | >100 | 3.000 | None | ||
124 | - ππππ€ | 55.819 | 1,374 | 0.27 | 89 | 0 | 71514531 | >5k | NA | NA | 0.198 | >100 | 3.000 | None | 0.23.1 | |
125 | - ππππ€ | 65.767 | 1,318 | 0.26 | 54 | 27.59 | 42245094 | >5k | NA | NA | 0.183 | >100 | 6.000 | None | 0.22.5 | |
126 | - ππππ€ | 61.019 | 1,294 | 0.25 | 345 | 3.85 | 20579401 | >5k | NA | NA | 2.283 | >100 | 0.100 | None | ||
127 | - ππππ€ | 61.705 | 1,287 | 0.25 | 0 | 0.01 | 72263409 | >5k | NA | NA | 0.237 | >100 | 3.370 | None | 0.23.1 | |
128 | - ππππ€ | 33.463 | 1,239 | 0.24 | 396 | 0 | 16361084 | >5k | NA | NA | 1.507 | >100 | 0.200 | None | ||
129 | - ππππ€ | 76.356 | 1,236 | 0.24 | 944 | 0.42 | 42547533 | >5k | NA | NA | 0.164 | >100 | 3.000 | None | 0.22.5 | |
130 | 90 ππππ€ | neoxian | 70.816 | 1,217 | 0.24 | 3803 | 0.09 | 41813838 | >5k | NA | NA | 0.111 | >100 | 3.000 | None | 0.23.0 |
131 | 91 ππππ€ | bue | 53.407 | 1,183 | 0.23 | 2703 | 1.13 | 42547816 | >5k | NA | NA | 0.808 | >100 | 3.009 | None | 0.22.5 |
132 | - ππππ€ | 71.924 | 1,172 | 0.23 | 1189 | 0.01 | 35914102 | >5k | NA | NA | 0.252 | >100 | 3.000 | None | ||
133 | - ππππ€ | 73.427 | 1,154 | 0.22 | 337 | 0.72 | 42554400 | >5k | NA | NA | 0.152 | >100 | 3.000 | None | 0.22.1 | |
134 | - ππππ€ | 61.189 | 1,109 | 0.22 | 1477 | 0 | 20854924 | >5k | NA | NA | 0.166 | >100 | 2.000 | None | ||
135 | - ππππ€ | 36.772 | 1,035 | 0.2 | 2159 | 3.13 | 18406376 | >5k | NA | NA | 1.080 | >100 | 1.000 | None | ||
136 | - ππππ€ | 62.055 | 992 | 0.19 | 182 | 4.82 | 20982659 | >5k | NA | NA | 2.035 | >100 | 0.100 | None | ||
137 | - ππππ€ | 76.894 | 979 | 0.19 | 97 | 11.58 | 41934133 | >5k | NA | NA | 0.191 | >100 | 3.000 | 348.35 SP | ||
138 | 92 ππππ€ | unbiasedwriter | 75.138 | 949 | 0.18 | 1213 | 87.46 | 71164336 | >5k | NA | NA | 0.177 | >100 | 3.000 | None | 0.23.1 |
139 | - ππππ€ | 75.237 | 914 | 0.18 | 842 | 0.1 | 28589538 | >5k | NA | NA | 0.211 | >100 | 3.000 | None | ||
140 | - ππππ€ | 57.865 | 907 | 0.18 | 1295 | 0 | 13842776 | >5k | NA | NA | 1.001 | >100 | 2.000 | None | ||
141 | 93 ππππ€ | steemgigs | 60.734 | 896 | 0.17 | 2378 | 1.56 | 41803136 | >5k | NA | NA | 0.215 | >100 | 3.000 | None | |
142 | - ππππ€ | 60.136 | 887 | 0.17 | 882 | 857.13 | 5137283 | >5k | NA | NA | 0.794 | >100 | 1.000 | None | ||
143 | - ππππ€ | 25 | 843 | 0.16 | 96 | 0 | 7915605 | >5k | NA | NA | 0.152 | >100 | 5.000 | None | ||
144 | - ππππ€ | 74.092 | 838 | 0.16 | 2 | 0 | 63913074 | >5k | NA | NA | 0.163 | 0.4 | 3.000 | None | 0.23.1 | |
145 | 94 ππππ€ | dragosroua | 74.076 | 820 | 0.16 | 2335 | 7.62 | 41799103 | >5k | NA | NA | 0.143 | >100 | 3.000 | None | 0.22.1 |
146 | 95 ππππ€ | complexring | 68.172 | 816 | 0.16 | 3184 | 5.06 | 42026708 | >5k | NA | NA | 2.355 | >100 | 2.000 | None | |
147 | - ππππ€ | 70.482 | 807 | 0.16 | 167 | 0.66 | 42137393 | >5k | NA | NA | 0.288 | >100 | 3.000 | None | 0.22.1 | |
148 | 96 ππππ€ | steemychicken1 | 72.023 | 767 | 0.15 | 2311 | 0.04 | 42017778 | >5k | NA | NA | 0.307 | >100 | 0.100 | None | |
149 | - ππππ€ | 60.088 | 760 | 0.15 | 50 | 0 | 41814631 | >5k | NA | NA | 0.208 | >100 | 3.000 | None | 0.23.0 | |
150 | - ππππ€ | 25 | 740 | 0.14 | 33 | 0 | 62974555 | >5k | NA | NA | 0.420 | >100 | 3.000 | None | 0.23.1 | |
151 | - ππππ€ | 67.335 | 730 | 0.14 | 57 | 0.63 | 42440934 | >5k | NA | NA | 0.143 | >100 | 0.100 | None | 0.22.0 | |
152 | - ππππ€ | 50.639 | 713 | 0.14 | 832 | 0.36 | 66037391 | >5k | NA | NA | 0.000 | >100 | 3.000 | None | 0.23.1 | |
153 | - ππππ€ | 68.477 | 693 | 0.13 | 144 | 0.01 | 6177169 | >5k | NA | NA | 0.111 | >100 | 10.000 | None | ||
