STEEM/SBD to SOL Swap (Convert STEEM/SBD to SOL/Solana)
STEEM-SBD-SOL Swap Service Status
Current Pool Account Balance: 3.410113487 SOL checked at 2024-11-02 06:33:10. If you send STEEM worth of more than this amount, it will be refunded.
Active - You can try with some STEEM or SBD.
This is a Steem/Solana (SOL) Swap service provided by Steem Witness @justyy. Please consider a witness vote, thank you!
How to Convert/Swap STEEM/SBD to SOL/Solana on Solana Blockchain?
Here is how it works (the process of swapping your steem/sbd to SOL/Solana):
- Check for Swap Price Rate - which is via API: STEEM to SOL and SBD to SOL - It is NORMAL that the rates will be fluctuating as the APIs will be called when the transactions are picked up.
- The Fee is a fixed 1%. The Solana Blockchain Uses Proof-of-History Consensus algorithm, so the transaction fee (similar to gas fee on ETH) is pretty low. We cover the fee of the sending on the Solana (as a sender).
- Send STEEM or SBD to @steem2sol . Make sure you have MEMO being your Solana address/wallet that you wish to receive the SOL coin.
- Be patient to wait a few minutes, it might take up to ten minutes for STEEM transactions to be confirmed.
- You should receive SOL in your designated Solana wallet!
How much SOL can you get after Swap?
Please Bear in mind: the exchange rate is always changing. So the following estimation is for your reference only!
If you were to send a large payment for swap e.g. more than 1000 USDT equivalent SOL, please contact me first! Please note that you can currently swap up to STEEM worth of 3.410113487 SOL, if you need more, please ping me!
Latest STEEM/SBD to SOL (Solana) Swap
ID | Sender | Date | Block | TxID | Amount | Unit | Charge (SOL) | Exchange Rate | SOL Account | SOL to send | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1744 | @stefano.massari | 2024-11-01 17:25:33 | 89994083 | 60946374.. | 10 | SBD | 0.001463578 | 0.0146 | 8Lj7ihmc.. | 0.144894228 | Sent |
1743 | @stefano.massari | 2024-09-08 15:30:09 | 88442105 | 7071f680.. | 10 | SBD | 0.001727901 | 0.0173 | 8Lj7ihmc.. | 0.171062198 | Sent |
1742 | @ghasemkiani | 2024-08-10 15:51:51 | 87610453 | 8a5ad1a4.. | 1000 | STEEM | 0.011003055 | 0.0011 | HwmnoU3Y.. | 1.089302425 | Sent |
1741 | @devilsdad | 2024-06-22 19:24:39 | 86210221 | 98e7c041.. | 15 | STEEM | 0.000215972 | 0.0014 | MewDvGXx.. | 0.021381275 | Sent |
1740 | @gravedigger | 2024-06-22 19:14:18 | 86210014 | 3bbcf8d2.. | 20 | STEEM | 0.00028812 | 0.0014 | FTGCUugG.. | 0.02852388 | Sent |
1739 | @skysnap | 2024-06-06 17:25:39 | 85748690 | b0f0dbaa.. | 5 | STEEM | 7.6115E-5 | 0.0015 | 7RXLmrPF.. | 0.007535417 | Refunded |
1737 | @steem2trx | 2024-05-31 20:17:21 | 85579885 | f5932d7e.. | 1.705 | STEEM | 2.8081E-5 | 0.0016 | .. | 0.002779981 | Forfeited |
1738 | @steem2trx | 2024-05-31 20:17:09 | 85579881 | d2fe705e.. | 1.99 | STEEM | 3.2774E-5 | 0.0016 | .. | 0.00324467 | Forfeited |
1736 | @skysnap | 2024-05-31 15:15:39 | 85573893 | f8ff86a8.. | 4 | STEEM | 6.5972E-5 | 0.0016 | 7RXLmrPF.. | 0.006531194 | Sent |
1735 | @devilsdad | 2024-05-28 00:53:36 | 85470696 | 1f68848a.. | 11 | STEEM | 0.000179116 | 0.0016 | MewDvGXx.. | 0.017732476 | Refunded |
1734 | @jhj8595 | 2024-05-26 06:57:09 | 85420520 | 0d9312c6.. | 200 | STEEM | 0.003260705 | 0.0016 | Aj19vTy5.. | 0.322809796 | Sent |
1733 | @yameen | 2024-05-22 12:03:45 | 85311830 | 1f123178.. | 37 | STEEM | 0.000565005 | 0.0015 | 9mMbxDYu.. | 0.055935543 | Sent |
1732 | @yameen | 2024-05-21 21:09:12 | 85294852 | 8de3f14d.. | 36 | STEEM | 0.000562824 | 0.0016 | 9mMbxDYu.. | 0.055719538 | Refunded |
1731 | @yameen | 2024-05-21 19:41:42 | 85293190 | 93c54569.. | 30 | STEEM | 0.000472887 | 0.0016 | 9mMbxDYu.. | 0.046815783 | Refunded |
1730 | @ammarakbar | 2024-05-12 04:36:30 | 85017465 | bb6316cb.. | 2.2 | STEEM | 4.0239E-5 | 0.0018 | 6YnzwQqy.. | 0.003983617 | Sent |
1729 | @ammarakbar | 2024-05-10 18:39:48 | 84976863 | a6b7d4d1.. | 2.2 | STEEM | 3.9948E-5 | 0.0018 | 6YnzwQqy.. | 0.003954892 | Refunded |
1728 | @ammarakbar | 2024-05-04 10:17:54 | 84794625 | 7a2199b0.. | 2.2 | STEEM | 4.3281E-5 | 0.002 | 6YnzwQqy.. | 0.004284841 | Sent |
1727 | @ammarakbar | 2024-05-03 18:17:21 | 84775475 | 9da18ade.. | 0.5 | STEEM | 1.0065E-5 | 0.002 | 6YnzwQqy.. | 0.000996463 | Forfeited |
1726 | @cathywrites | 2024-04-23 10:58:06 | 84480362 | 3859719a.. | 5 | STEEM | 8.9439E-5 | 0.0018 | 5B6Hyx8K.. | 0.00885448 | Sent |
1725 | @cathywrites | 2024-04-19 11:38:54 | 84366355 | 52f939c3.. | 20 | STEEM | 0.000357957 | 0.0018 | 5B6Hyx8K.. | 0.035437789 | Sent |
1724 | @cathywrites | 2024-04-19 06:15:09 | 84359907 | c8003c01.. | 2 | STEEM | 3.5412E-5 | 0.0018 | BHRUMxMp.. | 0.003505835 | Sent |
1723 | @silvertop | 2024-03-25 04:34:54 | 83643647 | 6b35417d.. | 285 | STEEM | 0.005348822 | 0.0019 | 3KMcpW3T.. | 0.52953338 | Sent |
1722 | @parkname | 2024-03-25 04:20:15 | 83643355 | 0aaabcc9.. | 100 | STEEM | 0.001882394 | 0.0019 | EtSh8t1C.. | 0.186356989 | Sent |
1721 | @ghasemkiani | 2024-03-24 05:36:21 | 83616183 | ff9dbb5d.. | 600 | STEEM | 0.010446435 | 0.0017 | HwmnoU3Y.. | 1.034197047 | Refunded |
1720 | @parkname | 2024-03-24 01:58:03 | 83611835 | 1ac722b0.. | 100 | STEEM | 0.001699958 | 0.0017 | EtSh8t1C.. | 0.168295842 | Sent |
1719 | @silvertop | 2024-03-21 14:07:06 | 83540313 | 60c18b43.. | 320 | STEEM | 0.005099089 | 0.0016 | 3KMcpW3T.. | 0.504809791 | Sent |
1718 | @parkname | 2024-03-21 09:01:36 | 83534224 | ef690192.. | 100 | STEEM | 0.001589511 | 0.0016 | EtSh8t1C.. | 0.157361589 | Sent |
1717 | @silvertop | 2024-03-20 21:50:54 | 83520845 | 11a41403.. | 246 | STEEM | 0.003743343 | 0.0015 | 3KMcpW3T.. | 0.370590921 | Refunded |
1716 | @silvertop | 2024-03-20 15:48:12 | 83513613 | 255b0798.. | 246 | STEEM | 0.003864874 | 0.0016 | 3KMcpW3T.. | 0.382622554 | Refunded |
1715 | @ghasemkiani | 2024-03-17 12:12:54 | 83423196 | cbd82e04.. | 600 | STEEM | 0.009341428 | 0.0016 | HwmnoU3Y.. | 0.924801391 | Sent |
1714 | @ghasemkiani | 2024-03-16 17:22:21 | 83400658 | 672d7788.. | 600 | STEEM | 0.009803585 | 0.0016 | HwmnoU3Y.. | 0.970554868 | Refunded |
1713 | @parkname | 2024-03-04 13:11:57 | 83052077 | 624f6311.. | 100 | STEEM | 0.002312999 | 0.0023 | EtSh8t1C.. | 0.228986901 | Sent |
1712 | @silvertop | 2024-02-28 15:44:54 | 82911649 | 47fc762b.. | 191.454 | STEEM | 0.004372579 | 0.0023 | 3KMcpW3T.. | 0.432885313 | Sent |
1711 | @rme | 2024-02-22 09:56:45 | 82732982 | 0db67707.. | 100 | STEEM | 0.002271713 | 0.0023 | 4jcNhce1.. | 0.224899587 | Sent |
1710 | @silvertop | 2024-02-21 19:59:24 | 82716311 | f8feb587.. | 324 | STEEM | 0.007516555 | 0.0023 | 3KMcpW3T.. | 0.744138924 | Sent |
1709 | @silvertop | 2024-02-21 19:49:24 | 82716112 | 9803fd88.. | 321 | STEEM | 0.007446815 | 0.0023 | 3KMcpW3T.. | 0.737234665 | Sent |
1708 | @silvertop | 2024-02-21 16:33:21 | 82712208 | 38e20e38.. | 3 | STEEM | 6.8476E-5 | 0.0023 | 3KMcpW3T.. | 0.006779102 | Sent |
1707 | @justyy | 2024-02-20 11:05:00 | 82676992 | d652c59f.. | 10 | STEEM | 0.000220789 | 0.0022 | ZBj3WyfE.. | 0.021858079 | Sent |
1706 | @justyy | 2024-02-19 23:23:30 | 82663022 | f7ab0dc0.. | 14 | STEEM | 0.000300149 | 0.0021 | E5dm43p9.. | 0.029714773 | Tested |
1705 | @justyy | 2024-02-19 23:17:12 | 82662896 | ae853cd3.. | 13 | STEEM | 0.000278454 | 0.0021 | E5dm43p9.. | 0.027566987 | Refunded |
1704 | @justyy | 2024-02-19 23:03:03 | 82662616 | 56c548f9.. | 12 | STEEM | 0.000255973 | 0.0021 | E5dm43p9.. | 0.025341347 | Refunded |
1703 | @justyy | 2024-02-19 22:57:48 | 82662511 | e83c162e.. | 11 | STEEM | 0.000234858 | 0.0021 | E5dm43p9.. | 0.023250978 | Refunded |
1702 | @justyy | 2024-02-19 22:42:33 | 82662207 | 14d882ff.. | 10 | STEEM | 0.000213508 | 0.0021 | E5dm43p9.. | 0.021137252 | Refunded |
1701 | @executive-board | 2023-08-23 20:07:06 | 77516030 | 5846f6bd.. | 0.001 | STEEM | 2.1E-8 | 0.0021 | .. | 2.031E-6 | Forfeited |
Historical Swap Records (STEEM-SOL)
The following chart shows the Exchange Rates (STEEM to SOL) for the historical swaps with the status equal to "sent" aka SUCESSFUL & completed swaps.Invalid Transactions - Forfeited
In the case of the following - the payment will be considered as a donation (forfeited):
- the amount is less than 2 STEEM or 1 SBD.
Refund
In the case of the following - the payment will be refunded:
- the MEMO is not correctly specified (e.g. NOT a correct Solana wallet address)
- the funds pool of Solana Wallet (SOL) is falling low - please be patient and Ping Me
The Terms and Conditions
This service does NOT offer cancellation as the transactions on blockchain are irreversible. When the SOL coins are transferred out to the destination wallet address, the service has been completed FINAL.
The "Trust"
See this post: Steem to USDT (TRC-20) - The Trust Problem on the Blog , or on the steemit.
Support - Keep this service running!
To support @justyy for this service, you can do one (or more) of the following:- Delegate SP here! This allows to claim more account tickets. Also, delegators get daily complementary upvotes.
- Witness Vote here!
- Witness Proxy here!
- Buy Me a Coffee
Created and Maintained by @justyy. All rights Reserved ©, 2024. Support me and my work as a witness by voting for me here! or Set me as a Proxy!
Witness Ranking Table | My Delegators | My Delegatees
Support - Keep this site running!
- Thank you for buying me a cup of coffee β.
- Thank you for becoming my sponsor π° so that I have more dedicated time working on the new tools and maintaining the Steem API and RPC Nodes.
Crypto Resources
Here are some popular Crypto Exchanges and Resources:Crypto Cards
- Wirex - Exchange/Cash Out/Convert to Fiat - Visa Debit (Bank Card) to Buy/Sell Cryptocurrencies (Bitcoin, LTC, ETH etc)
- Crypto.com - Exchange/Cash Out/Convert to Fiat
- Coinbase - Trade Cryptocurrencies with Credit Card or Bank Accounts (Bitcoin LTC, ETH etc)
- Ledger - Famous Crypto Hardware Wallet
- OneKey - Spend Cryptos via Master/Debit Card
Crypto Exchanges
- Huobi/HTX - Leading Crypto Trading Platform
- MXEC - Exchange: Buy/Sell STEEM and 5x Leverage
- Poloniex
- Ionomy
- Binance - Exchange: Buy/Sell Crytos
Crypto Bank Accounts
- Wise - Send Money Everywhere / Top Up with Crypto / Local Bank Account