TRON to STEEM Swap DeFi Tool: Convert TRX/USDD/USDT to STEEM
TRON to STEEM Swap Service Status
Current Pool Account Balance: 2979.697 STEEM checked at 2024-11-02 06:34:08. If you send assets (TRON: TRX, USDT, or USDD) worth of more than this amount, it will be refunded.
Active - You can try with some TRX, USDT, or USDD.
This is a TRON-to-STEEM Swap service provided by Steem Witness @justyy. Please consider a witness vote, thank you!
How to Convert/Swap TRON Assets (TRX/USDT/USDD) to STEEM?
Here is how it works (the process of swapping your TRON Assets (TRX, USDT, or USDD) to STEEM):
- Check for Swap Price Rate - which is via API: TRX to STEEM, USDT to STEEM or USDD to STEEM - It is NORMAL that the rates will be fluctuating as the APIs will be called when the transactions are picked up.
- The Fee is a fixed 1%.
- Send Tron Assets ((TRX, USDT, or USDD)) to TL3SEY2dn4VfvMhvvygwY2MbpNv9JB5nte. Make sure you have MEMO being your STEEM address/wallet that you wish to receive the STEEM.
- Be patient to wait a few minutes, it might take up to ten minutes for TRON transactions to be confirmed.
- You should receive STEEM in your designated STEEM wallet!
- Transactions Without MEMO will be ignored and NO Refunds will be given!
- Minimum Amount Applies: 0.1 TRX or 0.1 USDT or 0.1 USDD
- Due to costly energy/bandwidth on TRON blockchain: No Refunds would be given for invalid swaps. This is to avoid abuse of the service which leads to exhausting the TRON account's energey and bandwidth.
How much STEEM can you get after Swap?
Please Bear in mind: the exchange rate is always changing. So the following estimation is for your reference only!
If you were to send a large payment for swap e.g. more than 1000 USDT equivalent of STEEM, please contact me first! Please note that you can currently swap up to 2979.697 STEEM, if you need more, please ping me!
Latest TRON/STEEM Swap Recrods
ID | Sender | Date | Block | TxID | Amount | Unit | Charge | Exchange Rate | STEEM | STEEM to Send | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
324 | TZ8TQ...imwG3 | 2024-11-01 22:10:24 | 66616570 | 049b4...c0c6b | 291.966 | TRX | 0.01 | 1.0389 | @photomax | 300.284 | Sent |
321 | TZ8TQ...imwG3 | 2024-11-01 21:21:09 | 66615585 | b0380...a313d | 292.232163 | TRX | 0.01 | 1.034 | - | 299.146 | Refunded |
288 | TDLzb...QcBoG | 2024-10-15 10:29:06 | 66113084 | 19212...5a829 | 1320.5 | TRX | 0.009 | 0.861 | @photomax | 1125.524 | Sent |
276 | TDLzb...QcBoG | 2024-10-13 11:46:36 | 66057051 | 01bd7...8e2eb | 1196 | TRX | 0.009 | 0.9199 | @photomax | 1089.198 | Sent |
275 | TDLzb...QcBoG | 2024-10-13 11:40:57 | 66056938 | 6f46d...ef647 | 2 | TRX | 0.009 | 0.9149 | @photomax | 1.812 | Sent |
194 | TJj6R...CFmqv | 2024-09-22 19:04:39 | 65461211 | cd02d...227b5 | 25 | TRX | 0.008 | 0.8083 | @yintercept | 20.005 | Sent |
191 | TJj6R...CFmqv | 2024-09-22 18:33:15 | 65460583 | 31089...0bad2 | 5 | TRX | 0.008 | 0.8059 | @yintercept | 3.989 | Sent |
179 | TFTWN...x5jLu | 2024-09-20 15:14:03 | 65399017 | 3e789...5cf7c | 470.842135 | USDT | 0.055 | 5.4963 | - | 2561.994 | Forfeited |
48 | TVG6K...vSVGK | 2024-09-13 20:33:24 | 65203862 | fc09f...f5b1f | 10 | TRX | 0.009 | 0.8604 | - | 8.518 | Forfeited |
49 | TLasr...vqfDx | 2024-09-13 20:33:15 | 65203859 | e0f09...b42b0 | 12.250903 | TRX | 0.009 | 0.8604 | - | 10.435 | Forfeited |
50 | TWMrp...R2YTL | 2024-09-13 20:31:27 | 65203823 | c97e0...76973 | 46.586029 | TRX | 0.009 | 0.8604 | - | 39.682 | Forfeited |
47 | TFTWN...x5jLu | 2024-09-12 06:46:48 | 65158542 | a68e5...1a5d6 | 317.530846 | USDT | 0.059 | 5.8865 | - | 1850.454 | Forfeited |
46 | TFTWN...x5jLu | 2024-09-10 21:40:39 | 65118831 | 86475...ecd5c | 337.36979 | USDT | 0.059 | 5.9091 | - | 1973.611 | Forfeited |
110 | TFTWN...x5jLu | 2024-09-05 09:21:54 | 64960175 | ce703...b88dd | 7747.770532 | TRX | 0.009 | 0.8601 | - | 6597.219 | Forfeited |
45 | TLasr...vqfDx | 2024-09-03 20:32:21 | 64915997 | 376d7...80e02 | 5 | TRX | 0.01 | 0.9596 | @happyukgo | 4.75 | Sent |
44 | TLasr...vqfDx | 2024-08-29 17:52:06 | 64768834 | 9608b...9c00a | 2 | TRX | 0.01 | 0.9594 | @ericandryan | 1.9 | Sent |
43 | TLasr...vqfDx | 2024-08-29 17:47:18 | 64768738 | 37db2...960ef | 1 | TRX | 0.01 | 0.9589 | @ericandryan | 0.949 | Sent |
42 | TLasr...vqfDx | 2024-08-29 17:39:33 | 64768583 | a840f...861ef | 6 | TRX | 0.01 | 0.959 | @ericandryan | 5.696 | Sent |
40 | TLasr...vqfDx | 2024-08-29 16:56:18 | 64767718 | 2f127...cedc0 | 5 | TRX | 0.01 | 0.9578 | @ericandryan | 4.741 | Sent |
3 | TWMrp...R2YTL | 2024-08-29 11:48:27 | 64761563 | 57d95...7aa9a | 1 | USDT | 0.06 | 5.9736 | @happyukgo | 5.914 | Sent |
1 | TLasr...vqfDx | 2024-08-27 21:10:15 | 64715211 | 6b234...84164 | 1 | TRX | 0.01 | 0.9604 | @happyukgo | 0.951 | Sent |
2 | TLasr...vqfDx | 2024-08-23 19:01:00 | 64597464 | 20c4f...ff9b3 | 1 | TRX | 0.01 | 0.9604 | @justyy | 0.951 | Sent |
Invalid Transactions - Forfeited
In the case of the following - the payment will be considered as a donation (forfeited):
- the amount is less than 0.1 TRX, 0.1 USDT, or 0.1 USDD. It costs Energy and Bandwidth to send payment on Tron Blockchain.
Refund
In the case of the following - the payment will be refunded:
The Terms and Conditions
This service does NOT offer cancellation as the transactions on blockchain are irreversible. When the STEEM are transferred out to the destination wallet address, the service has been completed FINAL.
The "Trust"
See this post: Steem to USDT (TRC-20) - The Trust Problem on the Blog , or on the steemit.
Support - Keep this service running!
To support @justyy for this service, you can do one (or more) of the following:- Delegate SP here! This allows to claim more account tickets. Also, delegators get daily complementary upvotes.
- Witness Vote here!
- Witness Proxy here!
- Buy Me a Coffee
Created and Maintained by @justyy. All rights Reserved ©, 2024. Support me and my work as a witness by voting for me here! or Set me as a Proxy!
Witness Ranking Table | My Delegators | My Delegatees
Support - Keep this site running!
- Thank you for buying me a cup of coffee β.
- Thank you for becoming my sponsor π° so that I have more dedicated time working on the new tools and maintaining the Steem API and RPC Nodes.
Crypto Resources
Here are some popular Crypto Exchanges and Resources:Crypto Cards
- Wirex - Exchange/Cash Out/Convert to Fiat - Visa Debit (Bank Card) to Buy/Sell Cryptocurrencies (Bitcoin, LTC, ETH etc)
- Crypto.com - Exchange/Cash Out/Convert to Fiat
- Coinbase - Trade Cryptocurrencies with Credit Card or Bank Accounts (Bitcoin LTC, ETH etc)
- Ledger - Famous Crypto Hardware Wallet
- OneKey - Spend Cryptos via Master/Debit Card
Crypto Exchanges
- Huobi/HTX - Leading Crypto Trading Platform
- MXEC - Exchange: Buy/Sell STEEM and 5x Leverage
- Poloniex
- Ionomy
- Binance - Exchange: Buy/Sell Crytos
Crypto Bank Accounts
- Wise - Send Money Everywhere / Top Up with Crypto / Local Bank Account