Swap STEEM/SBD to SUI Token on SUI Blockchain | Swap STEEM/SBD/SUI
STEEM-SBD-SUI Swap Service Status
Current account balance: 468.349295484 SUI Checked at 2026-06-27 21:50:41. If you convert more than this equivalent amount of STEEM/SBD, it will be refunded.
The tool (Proof of Concept) is intended solely for educational and experimental purposes and is not made commercially. If your steem account has a lower Reputation (less than 25), your coins may be hold for further checks or returned to you. Please do not send SBD for now.
It is recommended NOT to send STEEM from exchanges to this tool as there will be issues with refunding if needed. Please send STEEM from your own STEEM wallet to this tool.
Active - You can try with some STEEM. (Don't Send SBD for now)
This Steem/SUI Swap service is developed and maintained by witness @justyy. Please vote for them, thank you.
Convert STEEM/SBD to SUI/SUI Token on SUI Blockchain
Here is the conversion process - selling STEEM or SBD for SUI tokens on the SUI blockchain:
- First check the coin prices API: STEEM to SUI and SBD to SUI - the transaction fee may fluctuate as the API is called during the transaction.
- The current fee is fixed at 1%
2%plus Gas Price: 100 MIST and Gas Limit is 15K so Gas Fee = (approximately 0.001500000 SUI). This Gas fee is updated every minute through this API. Please ensure that the value after deducting Gas Fee remains, otherwise it will be considered a donation. - Send STEEM or SBD to account @steem2sui Remember to fill in the MEMO. The MEMO is your SUI wallet address to receive SUI (SUI).
- Wait patiently for a few minutes. STEEM/SBD transfers may take up to 10 minutes to confirm.
- Then you will receive the SUI/SUI tokens in your SUI wallet!
Total Swaps to SUI
The following statistics are not guaranteed to be accurate, but they are based on the latest data from the database. The total amount of STEEM and SBD sent to the service, and the total SUI sent out to the users.
| Unit | Total Amount | Total SUI | Average Rate |
|---|---|---|---|
| STEEM | 518.911 STEEM | 32.709684 SUI | 0.063035 SUI/STEEM |
| SBD | 0.000 SBD | 0.000000 SUI | nan SUI/SBD |
| Total | - | 32.709684 SUI | - |
How much SUI can you get after swap?
Please Bear in mind: the exchange rate is always changing. So the following estimation is for your reference only!
If you want to swap a larget amount of SUI worth of 1000 USDT, please contact me first. Please note that you can exchange STEEM up to 468.349295 SUI. If you need more, please let me know first.
In the following estimation, the Gas Price for SUI is 100 mist, and Gas Limit is 15K so Gas Fee is 0.001500000 SUI. Refresh to Update the estimation. Please note, the real time Gas Price will be used when swap occurs.
Latest STEEM/SBD to SUI Swap Records
| ID | STEEM | Date | Block | Tx ID | Amount | Unit | Fee (SUI) | Gas Price(mist) | Gas Fee(SUI) | Rate | SUI | SUI Amount | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | @intrepidthinker | 2026-03-02 04:12:51 | 103939235 | 51ac3bc4.. | 36.927 | STEEM | 0.024865640 | 549.000000000 | 0.000000549 | 0.0673358000 | 0x1006d9.. | 2.461643447 | Sent |
| 12 | @intrepidthinker | 2026-03-01 04:16:00 | 103910595 | b4514d9e.. | 73.847 | STEEM | 0.049197715 | 548.000000000 | 0.000000548 | 0.0666204000 | 0x1006d9.. | 4.870518964 | Sent |
| 11 | @intrepidthinker | 2026-02-27 03:48:21 | 103852648 | 2ca086a6.. | 73.837 | STEEM | 0.053176081 | 548.000000000 | 0.000000548 | 0.0720174616 | 0x1006d9.. | 5.26437723 | Sent |
| 10 | @intrepidthinker | 2026-02-25 03:39:06 | 103795074 | 5dde0f92.. | 36.914 | STEEM | 0.026050685 | 549.000000000 | 0.000000549 | 0.0705698000 | 0x1006d9.. | 2.578962912 | Sent |
| 9 | @intrepidthinker | 2026-02-19 02:58:21 | 103621896 | d4bb9129.. | 37.692 | STEEM | 0.020774571 | 550.000000000 | 0.000000550 | 0.0551152000 | 0x1006d9.. | 2.056627547 | Sent |
| 8 | @intrepidthinker | 2026-02-14 07:05:09 | 103483248 | 346b0398.. | 37.678 | STEEM | 0.020438228 | 550.000000000 | 0.000000550 | 0.0542430000 | 0x1006d9.. | 2.023329526 | Sent |
| 7 | @intrepidthinker | 2026-02-13 05:40:24 | 103452814 | d811c4e2.. | 75.347 | STEEM | 0.041542968 | 550.000000000 | 0.000000550 | 0.0551348000 | 0x1006d9.. | 4.112698808 | Sent |
| 6 | @intrepidthinker | 2026-02-11 02:22:18 | 103391371 | e34fff9a.. | 37.669 | STEEM | 0.020071565 | 542.000000000 | 0.000000542 | 0.0532826000 | 0x1006d9.. | 1.987030695 | Sent |
| 5 | @rme | 2025-04-17 11:17:12 | 94783143 | ff65474f.. | 100 | STEEM | 0.069061350 | 750.000000000 | 0.000000750 | 0.0690606000 | 0x9afbe9.. | 6.83699865 | Sent |
| 4 | @justyy | 2025-04-11 20:08:21 | 94621340 | 234bc4b1.. | 4 | STEEM | 0.002326329 | 750.000000000 | 0.000000750 | 0.0581394846 | 0xd8b801.. | 0.230231609 | Sent |
| 3 | @justyy | 2025-04-11 19:59:45 | 94621168 | 8075f75d.. | 3 | STEEM | 0.001744464 | 750.000000000 | 0.000000750 | 0.0581238000 | 0xd8b801.. | 0.172626936 | Sent |
| 2 | @justyy | 2025-04-11 19:40:18 | 94620779 | 06882680.. | 2 | STEEM | 0.001158718 | 750.000000000 | 0.000000750 | 0.0578984000 | 0xd8b801.. | 0.114638082 | Sent |
| 1 | @justyy | 2025-01-28 22:02:48 | 92527598 | e3494f72.. | 1 | STEEM | 0.000549452 | 750.000000000 | 0.000000750 | 0.0548702000 | 0xd8b801.. | 0.054320748 | Forfeited |
Historical Swap Records (STEEM-SUI)
The following chart shows the Exchange Rates (STEEM to SUI) for the historical swaps with the status equal to "sent" aka SUCCESSFUL & completed swaps.Invalid Transactions - Forfeited
In the case of the following - the payment will be considered as a donation (forfeited):
- the amount is less than 2 STEEM or 1 SBD. It costs SUI (Gas Fee) to send payment on Sui Network.
Refund
In the case of the following - the payment will be refunded:
- the MEMO is not correctly specified (e.g. NOT a correct SUI wallet address)
- the funds pool of SUI Wallet (SUI) is falling low - please be patient and Ping Me
The Terms and Conditions
This service does NOT offer cancellation as the transactions on blockchain are irreversible. When the SUI coins are transferred out to the destination wallet address, the service has been completed FINAL.
The "Trust"
See this post: Steem to USDT (TRC-20) - The Trust Problem on the Blog , or on the steemit.
Support - Keep this service running!
To support @justyy for this service, you can do one (or more) of the following:- Delegate SP here! This allows to claim more account tickets. Also, delegators get daily complementary upvotes.
- Witness Vote here!
- Witness Proxy here!
- Buy Me a Coffee
Created and Maintained by @justyy. All rights Reserved ©, 2026. Support me and my work as a witness by voting for me here! or Set me as a Proxy!
Witness Ranking Table | My Delegators | My Delegatees
Support - Keep this site running!
- Thank you for buying me a cup of coffee β.
- Thank you for becoming my sponsor π° so that I have more dedicated time working on the new tools and maintaining the Steem API and RPC Nodes.
Crypto Resources
Here are some popular Crypto Exchanges and Resources:Crypto Cards
- Wirex - Exchange/Cash Out/Convert to Fiat - Visa Debit (Bank Card) to Buy/Sell Cryptocurrencies (Bitcoin, LTC, ETH etc)
- Crypto.com - Exchange/Cash Out/Convert to Fiat
- Coinbase - Trade Cryptocurrencies with Credit Card or Bank Accounts (Bitcoin LTC, ETH etc)
- Ledger - Famous Crypto Hardware Wallet
Crypto Exchanges that Support STEEM
Buy, Sell and Trade STEEM, Bitcoin and other Cryptocurrencies.- Huobi/HTX - Leading Crypto Trading Platform - Spot: STEEM/USDT
- MXEC - Exchange: Buy/Sell STEEM and 5x Leverage - Spot: STEEM/USDT
- Poloniex - Spot: STEEM/USDT, STEEM/BTC, STEEM/TRX
- Binance - Spot: STEEM/BTC, STEEM/USDT, STEEM/ETH, STEEM/USDC
- Probit - Spot: STEEM/USDT, STEEM/BTC
Crypto Bank Accounts
- Wise - Send Money Everywhere / Top Up with Crypto / Local Bank Account